
Auteur: admin
Pure Infinity reduces your total energy bill to zero
Pure Infinity makes your company100% CO2 neutral
Pure Infinity has the definitive sustainable solution for your styrene emissions
Solvent removal with BONCUS biotech at flexographic Printing Company, Portugal
Type of industry | : Flexographic Printing Company, Portugal |
Product | : Hybrid VOCUS/BONCUS |
Year of installation | : 2018 |
Airflow | : 15.000 m3/h |
Comply | : Solvent Directive 2010/75/EU |
Styrene removal at a composite factory, Belgium
Type of industry | : Styrene emission control: Composites Industry, Belgium |
Product | : VOCUS biotrickling |
Year of installation | : 2018 |
Airflow | : 18.000 m3/h |
Comply | : Local emission legislation |
Exel Composites Uses Clean Technology to Limit Styrene Emissions
Ink Factory, Netherlands
Type of industry | : Ink Factory, Netherlands |
Product | : VOCUS |
Year of installation | : 2014 |
Airflow | : 18.000 m3/h |
Comply | : Local emission legislation |
Flexographic Printing Company, Portugal
Type of industry | : Flexographic Printing Company, Portugal |
Product | : VOCUS |
Year of installation | : 2012 |
Airflow | : 16.000 m3/h |
Comply | : Solvent Directive 2010/75/EU |
Sewage STW, H2S Treatment, UAE (Ajman)
Type of industry | : Sewage STW, H2S Treatment, United Arab Emirates (Ajman) |
Product | : Other |
Year of installation | : 2011 |
Airflow | : 15.000 m3/h @ 2.000 ppm H2S |
Comply | : Local legislation |
Solvent emission treatment from at Flexographic Printing Company, Germany
Type of industry | : Solvent treatment at flexographic Printing Company, Germany |
Product | : VOCUS biotrickling |
Year of installation | : 2011 |
Airflow | : 16.000 m3/h |
Comply | : Solvent Directive 2010/75/EU |